NUR 7133: Primary Care II: Women, Adolescents & Children
Worksheet for Common PEDS Dx
DX | UTI | Otitis Media | Bacterial Pharyngitis | Community Acquired Pneumonia |
Differential Dx (at least 3 with key points that will help you differentiate) | ||||
Cc typical presentation | ||||
HPI- typical presentation | ||||
PMH (anything that may be contributing) | ||||
PSH (anything that may be contributing) | ||||
Relevant SH (that may increase the risk) | ||||
ROS (typical presentation) & factors to rule out | ||||
PE (typical presentation) | ||||
Labs/Dx test (to help confirm) | ||||
Plan of care (include 1st, 2nd, 3rd line meds); primary, secondary and tertiary prevention measures |
NUR 7133: Primary Care II: Women, Adolescents & Children
Worksheet for Common PEDS Dx
DX | Bronchitis | HTN | Sinusitis | Herpes Simplex 1 | MRSA |
Differential Dx (at least 3 with key points that will help you differentiate) | |||||
Cc typical presentation | |||||
HPI- typical presentation | |||||
PMH (anything that may be contributing) | |||||
PSH (anything that may be contributing) | |||||
Relevant SH (that may increase the risk) | |||||
ROS (typical presentation) & factors to rule out | |||||
PE (typical presentation) | |||||
Labs/Dx test (to help confirm) | |||||
Plan of care (include 1st, 2nd, 3rd line meds); primary, secondary and tertiary prevention measures |
NUR 7133: Primary Care II: Women, Adolescents & Children
Worksheet for Common Women’s Health Dx
DX | Abnormal Uterine Bleeding | Interstitial Cystitis (Pregnant vs Non-Pregnant) | Pregnant Female with Bacterial Pharyngitis | Abnormal Pap |
Differential Dx (at least 3 with key points that will help you differentiate) | ||||
Cc typical presentation | ||||
HPI- typical presentation | ||||
PMH (anything that may be contributing) | ||||
PSH (anything that may be contributing) | ||||
Relevant SH (that may increase the risk) | ||||
ROS (typical presentation) & factors to rule out | ||||
PE (typical presentation) | ||||
Labs/Dx test (to help confirm) | ||||
Plan of care (include 1st, 2nd, 3rd line meds); primary, secondary and tertiary prevention measures Include if any change in POC if pregnant or non-pregnant |
NUR 7133: Primary Care II: Women, Adolescents & Children
Worksheet for Common Women’s Health Dx
DX | Gonorrhea/Chlamydia | Syphilis | Genital Herpes | Pregnant with Sinus Infection | Pregnant with Depression |
Differential Dx (at least 3 with key points that will help you differentiate) | |||||
Cc typical presentation | |||||
HPI- typical presentation | |||||
PMH (anything that may be contributing) | |||||
PSH (anything that may be contributing) | |||||
Relevant SH (that may increase the risk) | |||||
ROS (typical presentation) & factors to rule out | |||||
PE (typical presentation) | |||||
Labs/Dx test (to help confirm) | |||||
Plan of care (include 1st, 2nd, 3rd line meds); primary, secondary and tertiary prevention measures Include if any change in POC if pregnant or non-pregnant |